Hatch Chart
Colorado Hatch Chart – From Ken’s Anglers
| Fly | Size/s | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Midges | 20-26 | ||||||||||||
| Caddis | 10-18 | ||||||||||||
| Mayflies | 16-20 | ||||||||||||
| Attractors | 8-18 | ||||||||||||
| Stoneflies | 8-10 | ||||||||||||
| Terrestrials | 6-18 | ||||||||||||
| Streamers | Various | ||||||||||||
| Wooly Buggers | Various |
Ken's Anglers
9826 West Hinsdale Place Littleton Littleton, CO, 80128 USA
kenrobak@comcast.net • 303-501-5247
9826 West Hinsdale Place Littleton Littleton, CO, 80128 USA
kenrobak@comcast.net • 303-501-5247




